Itemproduct | GEWOON | Ster | Pk | Ha | Hz | |
Classificatietemp (ºC) | 1100 | 1260 | 1260 | 1360 | 1430 | |
Werkende temp (ºC) | <1000 | 1050 | 1100 | 1200 | 1350 | |
Kleur | wit | wit | wit | wit | wit | |
Vezeldia (μm) | Blazen | 2~3 | 2~3 | 2~3 | 2~3 | 2~3 |
Slingeren | 3~4.5 | 3~4.5 | 3~4.5 | 3~4.0 | 3~4.0 | |
Chemische samenstelling (%) |
AL2O3 | 44 | 46 | 47~49 | 52~55 | 39~40 |
Al2O3+SiO2 | 96 | 97 | 99 | 99 | - | |
Al2O3+SiO2+ZRO2 | - | - | - | - | 99 | |
ZRO2 | - | - | - | - | 15-17 |