| Temperatur (° C) | 1260 | |
| Produktname | Glasfaser verstärkte Keramikfaser-Tuch mit Draht | Edelstahl verstärkter Keramikfaser-Tuch mit Draht |
| Grundmaterial | Keramikfaser / Glasfaserverstärkung | Keramikfaser / Verstärkung ohne Stiftstahl |
| Dichte (kg / m3) | 500 | |
| Langzeitbetriebstemperatur (° C) | 650 | 1050 |
| Wassergehalt (%) | ≤2 | |
| Organischer Inhalt (%) | ≤ 15 | |
| Wärmeleitfähigkeit (W / M ° K) | 500℃: 0.101 | |
| 650℃: 0.105 | ||
| 1000℃: 0.176 | ||
| Verpackung | Gewebte Tasche | |
| Dicke | 1,5-6 mm | |
| Breite | 300-1500 mm | |
| Länge | 10-30 m | |
| Faserdurchmesser | 3-5um | |
| Klassifizierungstemperatur | 1260 ° C. | |||
| Produkt | Rundes geflochtenes Seil | Quadratisches geflochtenes Seil | ||
| Grundmaterial | Keramikfaser | Keramikfaser | Keramikfaser | Keramikfaser |
| Glasfaser verstärkt | Edelstahl verstärkt | Glasfaser verstärkt |
Edelstahl verstärkt | |
| Theoretische Dichte (kg / m3) | 500~650 | 500~650 | 500~650 | 500~650 |
| Spezifikation (MM) | 50000/10000*25/50 | 10000*(50*50) | ||
| Feuchtigkeitsgehalt (%) | ≤2 | |||
| Lieferzustand | In Roll | |||
| Organischer Inhalt (%) | ≤ 15 | |||