| Seòrsa | Bòrd 1600 | Bòrd 1700m | Bòrd 1800m | Bòrd 1900m | |
| Temp seòrsachaidh. | 1600℃ | 1700℃ | 1800℃ | 1900℃ | |
| Temp obrach. | 1500℃ | 1600℃ | 1700℃ | 1750℃ | |
| Dùmhlachd (kg / m3) | 400 | 350 | 400 | 765 | |
| Litreachadh sreathach (%) (8 uair) |
0.1(1500℃) | 0.2(1600℃) | 0.1(1700℃) | 0.3(1750℃) | |
| Euctionality Thermal (W / m.k) |
Aig 600 ℃ | 0.14 | 0.12 | 0.117 | 0.23 |
| Aig 800 ℃ | 0.17 | 0.15 | 0.189 | 0.27 | |
| Aig 1000 ℃ | 0.24 | 0.18 | 0.228 | 0.31 | |
| Aig 1200 ℃ | |||||
| Ceimigeach (%) |
Al2o3 | 64 | 75 | 78 | 78 |
| Al2o3 + Sio2 | 98 | 99 | 99.8 | 99.8 | |