
| Produit Artikel | 1260 Decken | Plus Decken | National Standard |
| Klassifikatioun Temperatur ("C) | 1260 | 1360 | 1260 |
| Faarf | Pure Wäiss | Pure Wäiss | Wäiss |
| Dicht (kg/m3) | 96/128 | 96/128 | 96/128 |
| Slag Ball Inhalt (%) (Partikelgréisst méi wéi 0,212 mm) | ≤20 | ≤5 | ≤20 |
| Thermesch Konduktivitéit (W/M.K) (Bulkdicht 128 Kg/m3) | ≤0,153 (500°C) |
≤0,135 (500°C) |
≤0,156 (500°C) |
| Tensile Strength (Kpa) (Bulkdicht 128 Kg/m3) | ≥34 | ≥110 | ≥21 |