Type | Glass Fiber Reinforced | Carbon Fiber Reinforced |
Bulk density Torlerance | 850-950 kg/ma | 850-950 kg/m° |
Temp.Limit | 1000-1100℃ | 1000-1100℃ |
Continuous Service Temp | 850 ℃ | 850 ℃ |
Flexural Strength | 6.5 | 8.0 |
Comprssive Strength ( break )5% deformation | 15.5 MPa 12PMPa | 17 MPa 13MPa |
Coefficient of Thermal Expansion | 7*10-6 | 7*10-6 |
Thermal Conductivity (V/M.K) | 100℃ 200℃ 300℃ 400℃ 0.113 0.120 0.121 0.125 | 100℃200℃ 300℃ 400℃ 0.103 0.114 01.24 0.133 |
Thermal shrinkage after 24 hours Linear % Thickness % | 650℃ 700℃ 750℃ 850℃ 1000℃ 0.15 0.25 0.28 0.35 0.49 0.86 1.00 1.10 1.30 3.50 |
650℃ 700℃ 750℃ 850℃ 1000℃ 0.10 0.18 0.20 0.21 0.36 0.60 0.80 0.90 1.10 2.40 |