Item | Unit | Data | |
Density | Kg/m3 | ≤ 220±10% | |
Size | Board | mm | 600*300/900*300/1000*500 thickness:25-115 |
Pipe | diameter:20- 2200mm thickness:25-100mm |
||
Special size is made as customer's requirement. | |||
Compressive Strength | Mpa | ≥0.7 | |
Flexural strength(min.) | Mpa | ≥0.35 | |
Linear shrinkage(max) | % | ≤2.0 | |
Thermal conductivity(max.) | w/m.k | ≤0.065 | |
Service temp.(max) | °C | 650-1000 | |
Product is according to ASTM C 533 standard. |
Terms | Unit | Index | |||
SiO2 | % | 44 | |||
CaO | % | 43 | |||
MgO | % | 1.3 | |||
Bulk Density | Kg/m³ | 220±10% | |||
Thermal Conductive | W/m.k | ≤0.052 | |||
Compressive Strength | MPa | ≥0.50 | |||
Flexural Strength | MPa | ≥0.30 | |||
Linear Shrinkage | % | ≤2 | |||
Limit Temp | 650°C | ||||
Ignition Loss | 11.1% | ||||
Length(±3) mm | Thickness (±3) mm | ID(+2 -1.5mm) | |||
600 | ≥30 | 20--2200 | |||
We can supply other sizes as per clients' requirement |