Temperature(°C) | 1260 | |
Product Name | Glass-fiber Reinforced Ceramic Fiber Cloth with wire | Stainless-steel Reinforced Ceramic Fiber Cloth with wire |
Basic Material | Ceramic Fiber/Glass fiber Reinforcement | Ceramic Fiber/Staineless-steel Reinforcement |
Density(kg/m3) | 500 | |
Long-term Operation Temp(°C) | 650 | 1050 |
Water Content(%) | ≤2 | |
Organic Content(%) | ≤15 | |
Heat Conductivity(W/m° K) | 500℃: 0.101 | |
650℃: 0.105 | ||
1000℃: 0.176 | ||
Packing | Woven Bag | |
Thickness | 1.5-6mm | |
Width | 300-1500mm | |
Length | 10-30m | |
Diameter of Fiber | 3-5um |
Classification temperature | 1260°C | |||
Product | round braided rope | square braided rope | ||
Basic material | Ceramic fiber | Ceramic fiber | Ceramic fiber | Ceramic fiber |
Fiberglass reinforced | stainless steel reinforced | fiberglass reinforced |
stainless steel reinforced | |
Theoretical density(kg/m3) | 500~650 | 500~650 | 500~650 | 500~650 |
Specification(mm) | 50000/10000*25/50 | 10000*(50*50) | ||
Moisture content(%) | ≤2 | |||
Delivery state | In Roll | |||
Organic content(%) | ≤15 |